| Date | Winner(s) | Method |
|---|---|---|
| 06/30/08 | Zefram (Minister without Portfolio) | Musicianship |
| 06/19/08 | ehird (Minister without Portfolio) | Paradox (CFJ 1982 with same statement as 1980) |
| 06/17/08 | ais523 (Minister Without Portfolio, Wielder of Veto for July 2008) | Paradox (CFJ 1980 based on an undecidable contract-defined attribute) |
| 01/26/08 | BobTHJ (Minister Without Portfolio, Default Justice for July 2008) | Paradox (CFJs 1883 and 1884 phrased as questions before questions were legislatively translated to statements "The answer to this question is yes") |
| 12/21/07 | pikhq (Speaker, Minister Without Portfolio, Default Officeholder for July 2008) | Points (scam: Assets rule allows Scorekeepor to create points) - unsuccessful per CFJ 1850 - Champion not awarded per CFJ 1865 - Minister Without Portfolio awarded by proposal |
| 11/24/07 | root (Wielder of Rubberstamp for July 2008) | Paradoxical CFJ 1787 |
| 08/21/07 | Levi (Minister Without Portfolio) | Points (scam: multiple contests with same partnership as contestmaster) |
| 05/22/07 | Human Point Two | Proposal (scam: multiple secondary partnerships as voters) - Minister Without Portfolio was suspended due to loss of personhood, see CFJ 2019 |
| 12/21/06 | Murphy | Paradox (legality of assigning Goethe to CFJ 1596 due to split gamestate with each purported judgement of CFJ 1594 contradicting circumstances of its judge's assignment) |
| 03/18/06 | Murphy | Hand of cards |
| 02/24/06 | root, Goethe, Eris | Hands of cards |
| 06/14/05 | Goethe | Paradox (playing Discard Picking to draw Not Your Turn, then playing Not Your Turn to retroactively cancel that play of Discard Picking) |
| 05/05/05 | The Library | Hand of cards |
| 02/06/05 | OscarMeyr | Hand of cards (Three Trios) |
| 06/02/04 | Team Bryzzleoc (Goethe, Peekee, RedKnight, Sir Toby, and possibly one or more of Cainech, Kolja, Wes) |
Points |
| 02/26/04 | Team Bleethan (Goethe, Murphy, Peekee, RedKnight, Sir Toby, and possibly one or both of Cainech, Kolja) |
Points |
| 10/16/03 | Team Kinhatis (Eris, Murphy, Oerjan, Pakaran) |
Points |
| 01/15/03 | Eris | Champion's Contest |
| 09/11/02 | Steve | Points (?) |
| 05/27/02 | Craig | Insane Proposal with no FOR votes |
| 05/10/02 | root | Insane Proposal with no FOR votes |
| 05/05/02 | OscarMeyr | Champion's Contest |
| 02/18/02 | Goethe | Points |
| 07/08/01 | Elysion | Points |
| 05/12/98 | Murphy | Points |
| 03/18/98 | The Threat, Swann (Blob, elJefe, General Chaos, Steve) |
Unknown (scam: Threat Trombones creating entities with Power higher than their own) |
| 10/08/97 | Steve (thrice), Andre (thrice), Morendil | Identical FOR/AGAINST/ABSTAIN counts on three consecutive Proposals (?) |
| Unknown | Crito (Supreme Cup) | Identical FOR/AGAINST/ABSTAIN counts on three consecutive Proposals (scam: hundreds of Proposals versus limited voting, most received 0/0/0 votes) |
| Unknown | Steve (Ruby Cup, *5/3) | Unknown |
| Unknown | General Chaos aka Kelly (Gold Cup, *11/6) | Unknown |
| Unknown | Chuck (Crystal Cup, *3/2) | Unknown |
| Unknown | Morendil (Crystal Cup, *7/6) | Unknown |
| Unknown | Andre (Crystal Cup) | Unknown |
| Unknown | KoJen, Troublemaker at Large, Wes (Glass Cup, *4/3) | Unknown |
| Unknown | Swann, elJefe (Glass Cup, *7/6) | Unknown |
| Unknown | Blob (Tin Cup) | Unknown |
| Unknown | Vanyel (Paper Cup, twice) | Unknown |
| Unknown | Dave Bowen, favor, Garth, harlequin, Ian, Jeffrey, Michael, Murphy, Oerjan, Timothy (Paper Cup) | Unknown |
| Unknown | t | Unknown |