| Player | Title | Inactive | Non-first-class | Extra votes | Rests |
|---|---|---|---|---|---|
| ais523 | Green | ||||
| c. | Green | 1 | |||
| G. | Green | ||||
| Murphy | Green | ||||
| Tiger | Green | ||||
| yuri_dragon_17 | Green | ||||
| coppro | Red | ||||
| Yally | Red | ||||
| Pavitra | Purple | ||||
| ehird | Green | 1 | |||
| Sgeo | Green | 2 | |||
| Warrigal | Green | 2 | |||
| BobTHJ | Red | 1 | 2 | ||
| ə | Green | * | |||
| Industrial Bank & Agora | Green | * | |||
| Normish Partnership 2 | Green | * | |||
| allispaul | Green | * | |||
| Darth Cliche | Green | * | |||
| JonnyRotten | Green | * | |||
| pikhq | Green | * | |||
| Rodlen | Green | * | |||
| Schrodinger's Cat | Green | * | |||
| Siege | Green | * | |||
| Taral | Green | * | |||
| teucer | Green | * | |||
| The Count | Green | * | |||
| woggle | Green | * | |||
| zeckalpha | Green | * | |||
| Quazie | Green | * | 1 | ||
| People's Bank of Agora | Green | * | * | ||
| Total | 26G + 3R + 1P = 30 | 14 | 4 | 2 | 8 |
| Baseline voting limits on Ordinary proposals (Rule 2156) | Title | |||
|---|---|---|---|---|
| Green | Red | Purple | ||
| Chamber | Green | 5 | 2 | 1 |
| Red | 1 | 5 | 2 | |
| Purple | 2 | 1 | 5 | |
- Inactive players cannot vote (Rules 1950, 2156).
- Non-first-class players cannot vote on democratic proposals (Rule 1950).
- Every Extra Vote card increases a player's Ordinary voting limit by one (Rule 2156).
- Every two Rests reduce a player's Ordinary voting limit by one (Rule 2156).