| Player | Title | Inactive | Non-first-class | Extra votes | Rests |
|---|---|---|---|---|---|
| ais523 | Green | ||||
| c. | Green | 1 | |||
| ehird | Green | ||||
| G. | Green | ||||
| Ienpw III | Green | 1 | |||
| Murphy | Green | ||||
| Sgeo | Green | 1 | |||
| Tiger | Green | 3 | |||
| Warrigal | Green | ||||
| Wooble | Green | ||||
| coppro | Red | ||||
| Yally | Red | ||||
| Pavitra | Purple | ||||
| Industrial Bank & Agora | Green | * | |||
| Normish Partnership 2 | Green | * | |||
| Darth Cliche | Green | * | |||
| JonnyRotten | Green | * | |||
| Quazie | Green | * | |||
| Schrodinger's Cat | Green | * | |||
| Taral | Green | * | |||
| The Count | Green | * | |||
| woggle | Green | * | |||
| BobTHJ | Red | * | 4 | 2 | |
| Total | 19G + 3R + 1P = 23 | 8 | 2 | 10 | 2 |
| Baseline voting limits on Ordinary proposals (Rule 2156) | Title | |||
|---|---|---|---|---|
| Green | Red | Purple | ||
| Chamber | Green | 5 | 2 | 1 |
| Red | 1 | 5 | 2 | |
| Purple | 2 | 1 | 5 | |
- Inactive players cannot vote (Rules 1950, 2156).
- Non-first-class players cannot vote on democratic proposals (Rule 1950).
- Every Extra Vote card increases a player's Ordinary voting limit by one (Rule 2156).
- Every two Rests reduce a player's Ordinary voting limit by one (Rule 2156).